Lecture plan
Provisional progression through the course
The course follows a repeated cycle:
Design → simulate → analyse → interpret → communicate
The plan below is provisional. Regular classes meet on Wednesdays from 12:30 to 16:00 in room 8846-3305. Select a date to open the corresponding class page.
| Week | Date | Unit | Room | Phase | Provisional focus and in-class work |
|---|---|---|---|---|---|
| 35 | 26 August 2026 — no teaching | — | — | — | Class cancelled and rescheduled |
| 36 | 2 September 2026 | 1 | 8846-3305 | Foundations | Research questions, treatments, responses, and experimental units; experimental-unit card sort |
| 37 | 9 September 2026 | 2 | 8846-3305 | Foundations | Replication, pseudoreplication, controls, and confounding; Design Surgery |
| 38 | 16 September 2026 | 3 | 8846-3305 | Constructing experiments | Randomisation and treatment allocation; randomisation workshop |
| 39 | 23 September 2026 | 4 | 8846-3305 | Constructing experiments | Blocking and factorial designs; physical design-layout activity |
| 40 | 30 September 2026 | 5 | 8846-3305 | Simulation and power | From experimental design to data generation; simulate before analysing |
| 41 | 7 October 2026 | 6 | 8846-3305 | Simulation and power | Simulation-based power analysis and power curves |
| 42 | 14 October 2026 — no teaching | — | — | Autumn break | No class during the Danish autumn break |
| 43 | 21 October 2026 | 7 | 8846-3305 | Statistical models | Translating designs into statistical model formulae; introduction to GLMs |
| 44 | 28 October 2026 | 8 | 8846-3305 | Statistical models | Hierarchical data and GLMM fitting |
| 45 | 4 November 2026 | 9 | 8846-3305 | Statistical models | Model checking and diagnostics |
| 46 | 11 November 2026 | 10 | 8846-3305 | Dependence through time | Repeated-measures designs and analysis |
| 47 | 18 November 2026 | 11 | 8846-3305 | Dependence through time | Longitudinal data and change through time |
| 48 | 25 November 2026 | 12 | 8846-3305 | Interpretation and communication | Estimating and interpreting scientifically meaningful outcomes; one figure, one paragraph |
| 49 | 2 December 2026 | 13 | 8846-3305 | Interpretation and communication | Communicating analyses, consulting clinic, and project preparation |
| TBA | Date to be announced | 14 | 8846-3305 | Synthesis | Project presentations and peer feedback |
The replacement session for Unit 14 will be added to the calendar once its week number and date have been confirmed.